Plano Market Report
$717,431
AVERAGE PRICE OF 712 HOMES$460,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$2,291,511
AVERAGE PRICE OF 73 MULTI-MILLION DOLLAR HOMES$629,151
AVERAGE PRICE OF 43 NEWLY BUILT HOMES$901,741
AVERAGE PRICE OF 203 HOMES WITH A POOL$575,375
AVERAGE PRICE OF 41 REDUCED PRICE HOMESAverage Home
Average Price | $717,431 |
Avg Bedrooms | 3.46 beds |
Avg Bathrooms | 2.94 baths |
Average Price by Bedrooms
1 bedroom | $356,666 |
2 bedrooms | $562,977 |
3 bedrooms | $484,307 |
4 bedrooms | $649,012 |
5 bedrooms | $1,178,391 |
Plano Home Price Trends
11/2024 | 10/2024 | 9/2024 | 8/2024 | 7/2024 | |
---|---|---|---|---|---|
Total Listings | 785 | n/a | n/a | n/a | n/a |
Average Price | $704,042 | n/a | n/a | n/a | n/a |
Avg Price Change | n/a | n/a | n/a | n/a | n/a |
Median Price | $543,748 | n/a | n/a | n/a | n/a |
Med Price Change | n/a | n/a | n/a | n/a | n/a |
Avg Bedrooms | 3.46 beds | n/a | n/a | n/a | n/a |
Avg Bathrooms | 2.9 baths | n/a | n/a | n/a | n/a |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Vines | 160 | $510,250 | 14 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 712 | $717,431 | 14 days |
Distressed Homes | 1 | $460,000 | 5 days |
Multi-Million Dollar Homes | 73 | $2,291,511 | 15 days |
Newly Built Homes | 43 | $629,151 | 15 days |
Homes with a Pool | 203 | $901,741 | 14 days |
Reduced Price Homes | 41 | $575,375 | 15 days |
Powered by